| | | | | | | ||||
Part A.1 | | Tariffs and imports: Summary and duty ranges | | | | |||||
Summary | | Total | Ag | Non-Ag | WTO member since | | | 1995 | ||
Simple average final bound | | | 36.5 | 55.7 | 33.6 | Binding c | | | Total | 100.0 |
Simple average MFN applied | | 2008 | 13.3 | 16.8 | 12.8 | | | | Non-Ag | 100 |
Trade weighted average | | 2006 | 15.4 | 23.8 | 14.5 | Ag: Tariff quotas (in %) | | 8.6 | ||
Imports in billion US$ | | 2006 | 24.4 | 2.3 | 22.1 | Ag: Special safeguards (in % ) | | 30.6 | ||
| | | | | | | | | | |
Frequency distribution | Duty-free | 0 <= 5 | 5 <= 10 | 10 <= 15 | 15 <= 25 | 25 <= 50 | 50 <= 100 | > 100 | NAV | |
Tariff lines and import values (in %) | in % | |||||||||
Agricultural products | | | | | | | | | | |
Final bound | | 0 | 0 | 0.5 | 0.4 | 8.2 | 62.1 | 13.1 | 15.5 | 0 |
MFN applied | 2008 | 0 | 11.4 | 17.3 | 28.3 | 33.8 | 9.3 | 0 | 0 | 0 |
Imports | 2006 | 0 | 4.4 | 10.0 | 24.7 | 25.8 | 35.1 | 0 | 0 | 0 |
Non-agricultural products | | | | | | | | | | |
Final bound | | 0 | 0 | 0.2 | 0.8 | 6.5 | 92.5 | 0 | 0 | 0 |
MFN applied | 2008 | 0.7 | 34.1 | 14.9 | 24.1 | 21.0 | 5.1 | 0 | 0 | 0 |
Imports | 2006 | 4.2 | 30.4 | 13.4 | 24.7 | 12.7 | 14.7 | 0 | 0 | 0 |
| | | | | | | | | | |
Part A.2 | | Tariffs and imports by product groups | | | | | ||||
| Final bound duties | MFN applied duties | Imports | |||||||
Product groups | AVG | Duty-free | Max | Binding | AVG | Duty-free | Max | Share | Duty-free | |
| | in % | | in % | | in % | | in % | in % | |
Animal products | 59.0 | 0 | 135 | 100 | 17.2 | 0 | 20 | 1.1 | 0 | |
Dairy products | 95.6 | 0 | 117 | 100 | 30.0 | 0 | 40 | 0.8 | 0 | |
Fruit, vegetables, plants | 36.0 | 0 | 40 | 99.5 | 14.8 | 0 | 20 | 0.9 | 0 | |
Coffee, tea | 31.8 | 0 | 40 | 100 | 17.9 | 0 | 20 | 0.2 | 0 | |
Cereals & preparations | 86.4 | 0 | 123 | 100 | 18.0 | 0 | 40 | 2.7 | 0 | |
Oilseeds, fats & oils | 90.5 | 0 | 123 | 100 | 24.5 | 0 | 40 | 2.1 | 0 | |
Sugars and confectionery | 95.1 | 0 | 118 | 100 | 22.4 | 0 | 40 | 0.4 | 0 | |
Beverages & tobacco | 40.0 | 0 | 40 | 100 | 24.3 | 0 | 35 | 0.8 | 0 | |
Cotton | 40.0 | 0 | 40 | 100 | 10.0 | 0 | 10 | 0.0 | 0 | |
Other agricultural products | 42.6 | 0 | 122 | 100 | 9.2 | 0 | 20 | 0.5 | 0 | |
Fish & fish products | 31.7 | 0 | 35 | 100 | 18.9 | 0 | 20 | 0.3 | 0 | |
Minerals & metals | 33.4 | 0 | 35 | 100 | 10.3 | 0.8 | 35 | 8.9 | 0.0 | |
Petroleum | 35.0 | 0 | 35 | 100 | 9.8 | 0 | 15 | 0.1 | 0 | |
Chemicals | 33.6 | 0 | 35 | 100 | 8.3 | 0.2 | 20 | 14.0 | 0.1 | |
Wood, paper, etc. | 33.4 | 0 | 35 | 100 | 14.0 | 4.4 | 35 | 3.6 | 20.9 | |
Textiles | 34.9 | 0 | 35 | 100 | 18.3 | 0 | 35 | 2.6 | 0 | |
Clothing | 35.0 | 0 | 35 | 100 | 29.7 | 0 | 35 | 2.0 | 0 | |
Leather, footwear, etc. | 34.4 | 0 | 35 | 100 | 15.4 | 0.6 | 35 | 3.0 | 0.3 | |
Non-electrical machinery | 32.8 | 0 | 35 | 100 | 9.2 | 0.1 | 20 | 18.0 | 0.1 | |
Electrical machinery | 33.3 | 0 | 35 | 100 | 11.4 | 0 | 20 | 14.1 | 0 | |
Transport equipment | 33.3 | 0 | 40 | 100 | 14.4 | 5.7 | 40 | 19.2 | 15.6 | |
Manufactures, n.e.s. | 32.8 | 0 | 35 | 100 | 11.6 | 1.1 | 35 | 4.8 | 0.0 | |
| | | | | | | | | | |
Part B | | Exports to major trading partners and duties faced | | | ||||||
Major markets | Bilateral imports | Diversification | MFN AVG of | Pref. | Duty-free imports | |||||
| in million | 95% trade in no. of | traded TL | margin | TL | Value | ||||
| US$ | HS 2-digit | HS 6-digit | Simple | Weighted | Weighted | in % | in % | ||
Agricultural products | | | | | | | | | | |
1. European Communities | 2007 | 141 | 10 | 11 | 16.8 | 5.3 | 2.0 | 54.4 | 86.2 | |
2. United States | 2007 | 68 | 10 | 17 | 3.9 | 1.6 | 1.1 | 85.7 | 98.3 | |
3. Colombia | 2006 | 38 | 11 | 21 | 21.0 | 39.5 | 39.5 | 100.0 | 100.0 | |
4. Japan | | 2007 | 32 | 2 | 2 | 8.6 | 0.3 | 0.0 | 44.4 | 96.9 |
5. Hong Kong, China | 2007 | 18 | 1 | 3 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | |
Non-agricultural products | | | | | | | | | | |
1. United States | 2007 | 30,593 | 6 | 23 | 2.7 | 0.2 | 0.1 | 86.7 | 29.5 | |
2. European Communities | 2007 | 6,658 | 9 | 18 | 3.5 | 0.6 | 0.4 | 99.2 | 96.8 | |
3. China | | 2007 | 3,009 | 3 | 4 | 6.5 | 2.5 | 0.0 | 15.9 | 57.0 |
4. Colombia | 2006 | 1,390 | 33 | 130 | 12.9 | 13.7 | 13.7 | 100.0 | 100.0 | |
5. Canada | 2007 | 1,371 | 2 | 6 | 4.9 | 0.2 | 0.0 | 52.7 | 97.3 |
vendredi 15 octobre 2010
Statistiques commerciales - OMC - Venezuela
Inscription à :
Publier les commentaires (Atom)
Aucun commentaire:
Enregistrer un commentaire